E-Mail us : pa_commr_aptd@ap.gov.in Citizen can also E-Mail complaints against auto rickshaw fare meter tampering
 
   Search  



(Departmental figures)


S.No Name of the District 93 - 94 94 - 95 95 - 96 96 - 97 97 - 98 98 - 99 99 - 2K 2K - '01 2001 -'02
1. Srikakulam 6.64 7.50 5.34 6.21 6.48 7.12 8.29 9.11 11.03
2. Vizianagaram 5.19 5.20 2.76 3.28 3.78 4.23 4.97 5.19 6.16
3. Visakhapatnam 15.74 17.84 15.66 19.24 19.95 21.18 24.58 27.33 32.85
4. Kakinada 15.73 17.69 14.84 18.92 20.46 20.93 23.72 25.14 29.70
5. Eluru 12.36 13.23 9.91 12.34 13.26 14.85 17 19.03 22.50
6. Vijayawada 34.19 37.55 32.86 37.89 39.95 42.35 48.13 49.14 59.48
7. Guntur 19.11 19.61 13.07 15.60 15.85 16.77 19 19.03 23.27
8. Ongole 8.88 9.63 5.54 6.20 6.60 7.09 8.67 9.51 11.81
9. Nellore 10.15 11.39 8.69 9.62 10.20 11.17 12.80 13.73 16.36
10. Chittoor 19.79 21.49 15.91 17.41 18.56 19.61 20.82 22.89 29.84
11. Anantapur 13.41 13.95 10.06 12.25 13.01 13.41 13.97 16.91 20.34
12. Cuddapah 10.03 10.47 5.95 7.03 8.22 9.40 10.43 10.98 13.12
13. Kurnool 11.63 13.18 8.15 9.37 9.44 10.43 11.43 12.51 15.34
14. Warangal 7.81 8.47 5.56 6.53 6.71 7.16 8.51 9.35 10.86
15. Khammam 6.94 7.17 4.79 5.97 6.50 6.63 7.98 8.52 10.34
16. Nalgonda 7.17 7.64 7.02 8.82 4.85 5.21 6.76 6.96 9.00
17. Mahaboobnagar 6.97 7.22 5.74 6.78 4.20 4.74 5.88 6.52 8.22
18. Karimnagar 9.83 11.01 6.73 7.66 8.58 8.66 11.27 11.45 14.07
19. Medak 6.05 5.99 3.89 4.66 5.15 6.30 7.85 9.36 11.72
20. Nizamabad 8.09 8.90 3.21 3.95 8.18 8.69 10.99 11.82 13.96
21. Adilabad 6.83 7.89 3.85 4.85 7.11 7.76 9.33 10.91 12.83
22. RangaReddy 11.27 11.98 8.78 11.65 13.29 15.77 21.73 26.57 32.93
23. Hyderabad 47.80 56.06 62.00 70.88 74.37 77.12 91.58 97.83 114.47
24. S.T.A 15.79 24.48 21.69 25.10 30.32 30.49 33.80 34.20 30.72
. Total 317.42 355.54 282.00 332.21 355.02 377.07 439.49 474.25 560.92
. Revenue Collected from RTC . . 181.98 249.51 260.83 326.38 311.20 352.24 390.00
. Total including RTC . . 463.98 581.75 615.85 703.45 750.69 826.49 950.92


Back