E-Mail us : pa_commr_aptd@ap.gov.in Citizen can also E-Mail complaints against auto rickshaw fare meter tampering
 
   Search  



(Rupees in Crores)


Sl.No Year Under Section 86 Under Section 200 Total
1. 1995 - 96 2.77 20.96 23.73
2. 1996 - 97 0.00 25.56 25.56
3. 1997 - 98 0.00 26.93 26.93
4. 1998 - 99 0.00 31.50 31.50
5. 1999 - 2K 0.00 37.40 37.40
6. 2000 - 2001 0.00 51.60 52.42
7. 2001 - 2002 0.00 75.89 75.89
8. 2002-2003 0.00
90.40
90.40

 

Back