E-Mail us : pa_commr_aptd@ap.gov.in Citizen can also E-Mail complaints against auto rickshaw fare meter tampering
 
   Search  



Sl.No Year Receipts
(in Crores)
Expenditure
(in Crores)
Percentum
(in Crores)
1. 1993 - 94 317.43 7.66 2.41
2. 1994 - 95 355.54 10.28 2.89
3. 1995 - 96 463.98 11.26 2.43
4. 1996 - 97 553.83 11.91 2.15
5. 1997 - 98 636.60 12.42 1.95
6. 1998 - 99 703.45 14.65 2.08
7. 1999 - 2K 750.69 17.05 2.27
8. 2000 - 2001 826.49 23.04 2.78
9. 2001 - 2002 950.92 22.98 2.41


Back