E-Mail us : pa_commr_aptd@ap.gov.in Citizen can also E-Mail complaints against auto rickshaw fare meter tampering
 
   Search  



(Rupees in Crores.)


S.No Name of the District 94 - 95 95 - 96 96 - 97 97 - 98 98 - 99 99 - 2K 2000 - 2001 2001 - 2002
1. Srikakulam 0.87 1.13 1.34 1.32 1.44 1.85 2.65 3.48
2. Vizianagaram 0.37 0.48 0.39 0.50 0.60 0.76 0.73 0.93
3. Visakhapatnam 1.07 1.35 1.76 1.52 1.84 2.57 2.74 4.36
4. E. Godavari 0.88 1.25 1.71 1.60 1.85 2.30 2.66 4.01
5. W. Godavari 0.60 0.56 0.69 0.74 0.87 1.16 1.71 2.81
6. Krishna 1.63 1.99 1.92 2.20 2.59 2.62 3.24 4.65
7. Guntur 0.62 0.64 0.81 0.92 1.18 1.31 2.07 3.51
8. Prakasam 0.36 0.53 0.47 0.48 0.55 0.65 1.28 1.47
9. Nellore 0.69 0.83 0.99 1.00 1.25 1.83 1.71 2.64
10. Chittoor 1.16 1.45 1.72 1.87 2.13 2.50 3.81 5.74
11. Anantapur 0.72 0.90 1.20 1.28 1.38 1.52 3.11 4.70
12. Cuddapah 0.25 0.31 0.37 0.62 0.79 1.06 1.87 2.50
13. Kurnool 0.39 0.42 0.63 0.78 1.05 1.23 2.30 3.44
14. Warangal 0.21 0.34 0.53 0.70 0.82 0.63 0.58 1.07
15. Khammam 0.43 0.54 0.62 0.65 0.78 0.97 0.94 1.40
16. Karimnagar 0.21 0.29 0.40 0.50 0.51 0.71 1.27 1.48
17. Adilabad 0.18 1.25 0.96 1.58 1.72 2.13 3.47 3.85
18. Nizamabad 0.67 0.81 1.48 0.98 1.39 1.88 2.39 3.35
19. Nalgonda 0.26 0.31 0.43 0.48 0.65 0.79 1.28 1.56
20. Mahaboobnagar 0.13 0.17 0.33 0.30 0.48 0.46 0.46 0.86
21. Medak 0.34 0.64 0.75 0.78 0.99 1.42 1.92 2.80
22. RangaReddy 0.55 0.74 0.85 0.91 1.35 1.40 1.79 3.58
23. Hyderabad 2.54 4.02 5.21 5.22 5.29 5.65 7.62 11.61
. Total 15.75 20.96 25.56 26.93 31.50 37.40 51.60 75.89


Back